Service Tokens & plan inclusions
For all Sinorbis plans at Essential level and above, customers receive a set number of Service Tokens. These tokens can be used to access Sinorbis’ professional services, such as strategy workshops, content localisation, website updates, omni-channel messaging setup, and more.
Each subscription plan includes a set number of Service Tokens. Each service has a defined token cost based on the scope and complexity required.
How Service Tokens work
Every Sinorbis service has a fixed token cost
- Your subscription includes a Service Token allowance
- Tokens are deducted when a service is delivered
- Additional tokens can be purchased as needed
- Your Service Token allocation is reviewed annually with your Sinorbis subscription.
Service Token allocation by plan
| Plan | Service Tokens |
|---|---|
| Starter | 0 |
| Essential | 5 |
| Growth | 12 |
| SINA | 12 |
| Enterprise | 40 |
| Engage | 8 |
Services available by plan & token cost
Starter
- No Service Tokens included
- Services are not available unless tokens are purchased separately
Essential
Core strategy, content, and publishing services to help organisations establish a consistent digital presence.
| Service category | Service | Token cost |
|---|---|---|
| Strategy workshop funnel mapping (per session) | Workshop | 5 |
| Deliverable: Findings & recommendation | ||
| Review & report (extra) | Report review | 4 |
| Training (extra) | Publish - Website/WeChat Site/Brochure | 1 |
| Publish - WeChat | 1 | |
| Engage | 1 | |
| Publish | Website design refresh (1 page) | 12 |
| Simple Brochure design refresh (1 tab) | 8 | |
| Advanced Brochure design refresh (1 tab) | 10 | |
| Website content update (1 page) | 1 | |
| Brochure content update (1 page) | 1 | |
| Domain set up | 2 | |
| Content CN Localisation (per 1000 words) | 8 |
Growth
Expand to operate a global, multilingual, multi-market portfolio with a higher token allowance.
| Service category | Service | Token cost |
|---|---|---|
| Strategy workshop funnel mapping (per session) | Workshop | 5 |
| Deliverable: Findings & recommendation | ||
| Review & report (extra) | Report review | 4 |
| Training (extra) | Publish - Website/WeChat Site/Brochure | 1 |
| Publish - WeChat | 1 | |
| Engage | 1 | |
| Publish | Website design refresh (1 page) | 12 |
| Simple Brochure design refresh (1 tab) | 8 | |
| Advanced Brochure design refresh (1 tab) | 10 | |
| Website content update (1 page) | 1 | |
| Brochure content update (1 page) | 1 | |
| Domain set up | 2 | |
| Content CN Localisation (per 1000 words) | 8 |
SINA
China-led services to help organisations reach, engage, and convert audiences in the region.
| Service category | Service | Token cost |
|---|---|---|
| Strategy workshop funnel mapping (per session) | Workshop | 5 |
| Deliverable: Findings & recommendation | ||
| Review & report (extra) | Report review | 4 |
| Training (extra) | Publish - Website/WeChat Site/Brochure | 1 |
| Publish - WeChat | 1 | |
| Engage | 1 | |
| Publish | Website design refresh (1 page) | 12 |
| Simple Brochure design refresh (1 tab) | 8 | |
| Advanced Brochure design refresh (1 tab) | 10 | |
| Website content update (1 page) | 1 | |
| Brochure content update (1 page) | 1 | |
| Domain set up | 2 | |
| WeChat foundational set up (Menu + Welcome Message) | 1 | |
| WeChat foundational update | 1 | |
| WeChat verification | 4 | |
| Content CN Localisation (per 1000 words) | 8 | |
| Omnichannel messaging | WeChat use case planning | 4 |
| Automation planning & configuration (10 rules) | 4 | |
| WeChat form set up | 2 | |
| WeChat template set up (include localisation) | 4 |
Engage
Services to help you maximise your omnichannel messaging performance.
| Service category | Service | Token cost |
|---|---|---|
| Strategy workshop funnel mapping (per session) | Workshop | 5 |
| Deliverable: Findings & recommendation | ||
| Review & report (extra) | Report review | 4 |
| Training (extra) | Publish - WeChat | 1 |
| Engage | 1 | |
| Publish | WeChat foundational set up (Menu + Welcome Message) | 1 |
| WeChat foundational update | 1 | |
| WeChat verification | 4 | |
| Content CN Localisation (per 1000 words) | 8 | |
| Omnichannel messaging | WhatsApp/WeChat use case planning | 4 |
| Data cleaning (Up to 1,000 contacts) | 1 | |
| Broadcast segment & schedule | 1 | |
| Broadcast template set up (Up to 5) | 1 | |
| Automation planning & configuration (10 rules) | 4 | |
| WeChat form set up | 2 | |
| WeChat template set up (include localisation) | 4 |
Enterprise
Includes full access to all Sinorbis services, with the highest Service Token allocation enabling organisations to execute complex, multi-market strategies with confidence.
| Service category | Service | Token cost |
|---|---|---|
| Strategy workshop funnel mapping (per session) | Workshop | 5 |
| Deliverable: Findings & recommendation | ||
| Review & report (extra) | Report review | 4 |
| Training (extra) | Publish - Website/WeChat Site/Brochure | 1 |
| Publish - WeChat | 1 | |
| Engage | 1 | |
| Publish | Website design refresh (1 page) | 12 |
| Simple Brochure design refresh (1 tab) | 8 | |
| Advanced Brochure design refresh (1 tab) | 10 | |
| Website content update (1 page) | 1 | |
| Brochure content update (1 page) | 1 | |
| Domain set up | 2 | |
| WeChat foundational set up (Menu + Welcome Message) | 1 | |
| WeChat foundational update | 1 | |
| WeChat verification | 4 | |
| Content CN Localisation (per 1000 words) | 8 | |
| Omnichannel messaging | WhatsApp/WeChat use case planning | 4 |
| Data cleaning (Up to 1,000 contacts) | 1 | |
| Broadcast segment & schedule | 1 | |
| Broadcast template set up (Up to 5) | 1 | |
| Automation planning & configuration (10 rules) | 4 | |
| WeChat form set up | 2 | |
| WeChat template set up (include localisation) | 4 |
Not sure which plan to choose?
Our team can help you:
- Select the right plan
- Allocate Service Tokens effectively
- Purchase additional tokens if needed
Want to learn more? Get in touch!
See Sinorbis in action
Get a personalised demo to see how Sinorbis can help bolster your digital experience in Asia.

