Sinorbis Message Credits
How Message Credits work
Messaging platforms charge different rates in every country and for every kind of message. Message Credits standardise that cost across channels and countries, using two simple categories.
Your plan includes a yearly allowance
CONVALTO and Engage include Message Credits for WhatsApp every year.
Each message uses credits
The number of credits depends on the message category and the country you're messaging.
Credits reset every year
Your Message Credits refresh every year when your subscription renews.
Template Messages
Messages you start
Pre-approved WhatsApp templates used for broadcasts, forms, notifications and other messages initiated by you.
Usually uses more credits per message than a reply.
Response Messages
Replies in a conversation
Messages sent in response to an active customer conversation, whether written by your team, generated by ALFRED or triggered by a Sinorbis automation.
Usually uses fewer credits per message than a template.
Message Credits by plan
WhatsApp messages use your yearly Message Credits. WeChat messaging is unlimited on plans that include it.
CONVALTO
921,700WhatsApp Message Credits a year
Unlimited WeChat messages
Engage
650,700WhatsApp Message Credits a year
Unlimited WeChat messages
SINA
UnlimitedWeChat messages
No WhatsApp Message Credits
Bespoke
Scoped per project
Message Credits aren't included in our Brochure, Essential and Growth plans.
WhatsApp rates by country
Message Credits used per message, by the country you're messaging.
| Template | Response | |
|---|---|---|
| Australia | 88.5 | 12.5 |
| Bangladesh | 78 | 5 |
| Mainland China | 141 | 19.5 |
| Hong Kong | 78 | 27 |
| India | 13 | 1.5 |
| Indonesia | 43 | 26.5 |
| Japan | 88.5 | 12.5 |
| Kazakhstan | 101.5 | 30.5 |
| Malaysia | 111.5 | 16.5 |
| Nepal | 78 | 5 |
| New Zealand | 141 | 19.5 |
| Pakistan | 61.5 | 16 |
| Philippines | 88.5 | 12.5 |
| Singapore | 78 | 17.5 |
| South Korea | 81 | 11 |
| Sri Lanka | 78 | 3.5 |
| Taiwan | 88.5 | 12.5 |
| Thailand | 88.5 | 12.5 |
| Vietnam | 88.5 | 12.5 |
| Rest of Asia Pacific | 141 | 19.5 |
| Template | Response | |
|---|---|---|
| France | 114 | 50.5 |
| Germany | 229 | 92.5 |
| Hungary | 144 | 58.5 |
| Italy | 105.5 | 40 |
| Netherlands | 267.5 | 84 |
| Poland | 61.5 | 20.5 |
| Romania | 144 | 48.5 |
| Russia | 134.5 | 67 |
| Spain | 94 | 27 |
| Turkey | 18.5 | 1.5 |
| Ukraine | 144 | 50 |
| United Kingdom | 106.5 | 37 |
| Rest of Central and Eastern Europe | 144 | 35.5 |
| Rest of Western Europe | 99.5 | 29 |
| Template | Response | |
|---|---|---|
| Iraq | 57.5 | 13.5 |
| Israel | 59.5 | 9 |
| Kuwait | 132.5 | 73.5 |
| Oman | 57.5 | 41.5 |
| Qatar | 57.5 | 20 |
| Saudi Arabia | 76.5 | 14.5 |
| United Arab Emirates | 62.5 | 19 |
| Rest of the Middle East | 66 | 15.5 |
| Template | Response | |
|---|---|---|
| Egypt | 108 | 6.5 |
| Ethiopia | 36.5 | 5.5 |
| Ghana | 36.5 | 5.5 |
| Kenya | 36.5 | 5.5 |
| Morocco | 69.5 | 38.5 |
| Nigeria | 69 | 9.5 |
| South Africa | 63.5 | 16 |
| Rest of Africa | 38 | 7 |
| Template | Response | |
|---|---|---|
| Argentina | 82.5 | 35 |
| Brazil | 65.5 | 7.5 |
| Canada | 42 | 6 |
| Chile | 149 | 34 |
| Colombia | 20.5 | 1 |
| Mexico | 43 | 9.5 |
| Peru | 80.5 | 37.5 |
| United States | 42 | 6 |
| Rest of Latin America | 124 | 19 |
| All other countries | 101.5 | 13 |
|---|
Forecast your yearly usage
Add the countries you message and how many messages you expect to send each year to see an estimate of the credits you'll need.
Need more Message Credits?
Add a pack when your messaging outgrows your plan. Our team can set it up for you.
50,000Message Credits
AUD 83per pack
Prices exclude GST for Australian clients.
50,000Message Credits
USD 60per pack
50,000Message Credits
EUR 60per pack
50,000Message Credits
GBP 50per pack